Armory

Welcome to Armory

Building Description

Residences at the Armory is a unique condominium building in the heart of historic downtown Plymouth, south of Boston, MA. Residences at the Armory is a landmark building: formerly an army barracks converted to just 20 condominiums in 2013, maintaining the character and charm of this fort-style building, yet offering high-end finishes and modern design functionality. Residences at the Armory is set in beautiful gardens with 60-year old trees, located on the hill alongside other historic buildings; with beautiful views of Court Street and Plymouth Harbor. Residences at the Armory hosts one- and two-bedroom condominiums, available with one-, two- and three-level floor plans, featuring original period features and state-of-the-art fixtures and fittings. Residences at the Armory boasts an excellent central location, where one can walk to restaurants, retail outlets, nightlife, entertainment attractions, historical interests, and the waterfront. With easy access to highways, the commuter rail and bus lines, residents can effortlessly commute around the vibrant Boston metro.
​​​​​​​

Building Amenities

  • unique fort-style building
  • club room
  • outdoor fire pit with barbecue grills
  • fitness center
  • gated parking
  • storage units
  • bike racks

For Sale

2 Units with 1 Bedrooms For Sale at Residences at the Armory
​​​​​​​

Unit Beds Baths Price Sq Ft
14 1 2 $459,000 957 $479.6
14 1 2 $479,000 957 $500.5


1 Units with 2 Bedrooms For Sale at Residences at the Armory
​​​​​​​

Unit Beds Baths Price Sq Ft
6 2 2 $439,000 1,255 $349.8


Just Sold

11 Units with 1 Bedrooms Just Sold at Residences at the Armory
​​​​​​​

2
Unit Beds Baths Price Sq Ft Closed Date
2 1 1 $349,000 937 $372.5 08/24/2017
18 1 1 $349,000 820 $425.6 02/18/2015
2 1 1 $329,000 949 $346.7 02/05/2015
17 1 1 $329,000 770 $427.3 03/08/2015
13 1 1 $299,000 941 $317.7 02/11/2015
14 1 2 $289,000 947 $305.2 08/27/2014
7 1 1.5 $306,000 941 $325.2 08/27/2014
1 1 $285,000 949 $300.3 12/08/2013
1 1 1 $275,000 844 $325.8 11/28/2013
5 1 1 $324,000 1,004 $322.7 07/22/2014
16 1 1 $299,000 761 $392.9 01/27/2015
Unit Beds Baths Price Sq Ft Closed Date
2 1 1 $349,000 937 $372.5 08/24/2017
18 1 1 $349,000 820 $425.6 02/18/2015
2 1 1 $329,000 949 $346.7 02/05/2015
17 1 1 $329,000 770 $427.3 03/08/2015
13 1 1 $299,000 941 $317.7 02/11/2015
14 1 2 $289,000 947 $305.2 08/27/2014
7 1 1.5 $306,000 941 $325.2 08/27/2014
2 1 1 $285,000 949 $300.3 12/08/2013
1 1 1 $275,000 844 $325.8 11/28/2013
5 1 1 $324,000 1,004 $322.7 07/22/2014
16 1 1 $299,000 761 $392.9 01/27/2015


11 Units with 2 Bedrooms Just Sold at Residences at the Armory
​​​​​​​

Unit Beds Baths Price Sq Ft Closed Date
8 2 2 $369,000 1,403 $263.0 05/22/2018
10 2 2 $449,900 1,309 $343.7 03/05/2018
4 2 2 $425,000 1,521 $279.4 06/16/2017
3 2 2 $399,000 1,325 $301.1 07/28/2016
10 2 2 $425,000 1,308 $324.9 09/13/2015
4 2 2 $399,000 1,536 $259.8 08/20/2015
3 2 1.5 $389,000 1,325 $293.6 01/29/2014
11 2 2 $449,000 1,459 $307.7 12/28/2015
8 2 2 $394,000 1,423 $276.9 08/26/2014
15 2 2 $559,000 1,724 $324.2 08/27/2014
6 2 2 $379,000 1,289 $294.0 08/27/2014

Work With Lynne

Lynne’s clients trust in her integrity and insight and value her timely guidance and expertise in addressing all aspects of the transaction with professional competence. In indulging her clients with first-class service; her warm and friendly personality is very present in everything she does on their behalf and it is truly her joy to ultimately fulfill their requests.